Overview
The Profit & Loss Trends report provides a high-level view of financial performance with period-over-period breakdowns. It’s designed for dashboards, charts, and comparative analysis across months, quarters, or years.Report Structure
The Profit & Loss Trends report contains two parts:- Overall Summary - Totals for the entire date range
- Trends - Period-by-period breakdown
Granularity Options
Control how trends are broken down:| Granularity | Description | Example |
|---|---|---|
monthly | Data per month (default) | Jan, Feb, Mar… |
quarterly | Data per quarter | Q1, Q2, Q3, Q4 |
yearly | Data per year | 2023, 2024, 2025 |
Summary Fields
All values are in cents (divide by 100 for display).| Field | Description |
|---|---|
total_revenue_cents | Total revenue for entire period |
total_expenses_cents | Total expenses (direct costs + operating + finance + tax) |
net_profit_cents | Revenue minus expenses |
Trend Fields
Each trend period contains:| Field | Description |
|---|---|
period_start | Start date of the period |
period_end | End date of the period |
revenue_cents | Revenue for this period |
expenses_cents | Expenses for this period |
net_profit_cents | Profit for this period |
Example Response
Use Cases
Dashboard charts
Dashboard charts
Use monthly granularity to plot revenue/expense trends over time.
Year-over-year comparison
Year-over-year comparison
Use yearly granularity with a multi-year date range to compare annual performance.
Quarterly business reviews
Quarterly business reviews
Use quarterly granularity for Q1-Q4 performance breakdowns.